Si une attaque physique touche ce Pokémon, sa Défense est diminuée d'1 cran et sa Vitesse est augmentée de 2 crans. Si ce Pokémon est touché par une capacité à plusieurs coups telle que Boule Roc, ces changements de statistiques s'appliquent à chaque fois.
| Pokémon | Type | Tier | Usage | |
|---|---|---|---|---|
Malvalame | Malvalame | OU | 8,571 % | |
Vaututrice | Vaututrice | UU | ||
Airmure | Airmure | UU | 46,429 % | |
Carmadura | Carmadura | RU | 38,462 % | |
Vostourno | Vostourno | LC | ||
Polthégeist | Polthégeist | UUBL | ||
Volcaropod | Volcaropod | ZU | ||
Limagma | Limagma | LC | ||
Théffroi | Théffroi | LC | ||
Amonistar | Amonistar | Untiered | ||
Amonita | Amonita | Untiered | ||
Corayôme | Corayôme | Untiered | ||
Corayon de Galar | Corayon de Galar | Untiered | ||
Crabaraque | Crabaraque | Untiered | ||
Crabicoque | Crabicoque | Untiered | ||
Géolithe | Géolithe | Untiered | ||
Kabuto | Kabuto | Untiered | ||
Kabutops | Kabutops | Untiered | ||
Miasmax | Miasmax | Untiered | ||
Miasmax Gigamax | Miasmax Gigamax | Untiered | ||
Nodulithe | Nodulithe | Untiered | ||
Onix | Onix | Untiered | ||
Sorbébé | Sorbébé | Untiered | ||
Sorbouboul | Sorbouboul | Untiered | ||
Sorboul | Sorboul | Untiered |

