Les attaques de coups de poing de ce Pokémon ont leur puissance multipliée par 1,2 (augmentée de 20%). Les capacités boostées sont : Dynamopoing, Mach Punch, Marto-Poing, Mitra-Poing, Pisto-Poing, Poing Boost, Poing Comète, Poing Dard, Poing de Feu, Poing Éclair, Poing Glace, Poing Karaté, Poing Météore, Poing Ombre, Stratopercut, Ultimapoing, Uppercut et Vampipoing.
| Pokémon | Type | Tier | Usage | Usage VGC | Usage BSS | |
|---|---|---|---|---|---|---|
Simiabraz | Simiabraz | OU | 41,198 % | |||
Bétochef | Bétochef | OU | 12,166 % | |||
Charpenti | Charpenti | LC | 5,315 % | |||
Tygnon | Tygnon | RU | ||||
Golemastoc | Golemastoc | NU | ||||
Ouvrifier | Ouvrifier | NU | ||||
Coxyclaque | Coxyclaque | PU | ||||
Chimpenfeu | Chimpenfeu | NFE | ||||
Gringolem | Gringolem | LC | ||||
Ouisticram | Ouisticram | LC |

