L'Attaque de ce Pokémon est augmentée d'1 cran s'il attaque et met KO un autre Pokémon.
| Pokémon | Type | Tier | Usage | Usage VGC | Usage BSS | |
|---|---|---|---|---|---|---|
Léviator | Léviator | UU | 94,033 % | |||
Drattak | Drattak | UU | 47,857 % | |||
Crocorible | Crocorible | UU | 12,999 % | |||
Scarhino | Scarhino | RU | ||||
Baggaïd | Baggaïd | PUBL | ||||
Scarabrute | Scarabrute | ZU | ||||
Baggiguane | Baggiguane | NFE | ||||
Escroco | Escroco | NFE | ||||
Mascaïman | Mascaïman | LC | ||||
Corboss | Corboss | Untiered | ||||
Grahyèna | Grahyèna | Untiered | ||||
Hélionceau | Hélionceau | Untiered | ||||
Némélios | Némélios | Untiered |

