
Si le porteur est à moins de ¼ de ses PV, il agit en premier au tour suivant s’il est à priorité égale avec l’adversaire.
| Pokémon | Type | Tier | Usage | |
|---|---|---|---|---|
Oratoria | Oratoria | OU | 5,473 % | |
Paume-de-Fer | Paume-de-Fer | UUBL | 4,546 % | |
Gromago | Gromago | OU | 3,876 % | |
Dinglu | Dinglu | OU | 3,698 % | |
Hoopa Déchaîné | Hoopa Déchaîné | UUBL | 2,506 % | |
Pondralugon | Pondralugon | Uber | 5,999 % | |
Groudon | Groudon | Uber | 1,888 % | |
Kyogre | Kyogre | Uber | 1,543 % | |
Donphan | Donphan | UU | 9,714 % | |
Foretress | Foretress | RU | 3,49 % | |
Tarenbulle | Tarenbulle | NU | 48,438 % | |
Rhinastoc | Rhinastoc | NU | 8,833 % | |
Séracrawl de Hisui | Séracrawl de Hisui | PU | 54,862 % | |
Nigosier | Nigosier | PU | 3,335 % | |
Grolem | Grolem | ZU | 52,838 % | |
Lucanon | Lucanon | ZU | 10,776 % | |
Crabominable | Crabominable | ZU | 6,78 % | |
Blizzaroi | Blizzaroi | ZU | 4,629 % | |
Strassie | Strassie | ZU | 2,928 % |

