
Augmente de 20% la puissance des attaques super efficaces.
| Pokémon | Type | Tier | Usage | Usage VGC | Usage BSS | |
|---|---|---|---|---|---|---|
Darkrai | Darkrai | OU | 3,052 % | |||
Zamazenta | Zamazenta | OU | 1,732 % | |||
Mewtwo | Mewtwo | Uber | 2,127 % | |||
Shifours Mille Poings | Shifours Mille Poings | Uber | 1,516 % | |||
Amphinobi | Amphinobi | UU | 8,315 % | |||
Fragilady de Hisui | Fragilady de Hisui | RUBL | 1,239 % | |||
Créfadet | Créfadet | NUBL | 8,001 % | |||
Porygon-Z | Porygon-Z | RU | 4,973 % | |||
Shaofouine | Shaofouine | RU | 4,61 % | |||
Mew | Mew | RU | 2,159 % | |||
Zoroark | Zoroark | PU | 3,638 % | |||
Archéduc de Hisui | Archéduc de Hisui | PU | 2,511 % | |||
Berserkatt | Berserkatt | ZU | 1,623 % |

