
Augmente de 20% la puissance des attaques super efficaces.
| Pokémon | Type | Tier | Usage | Usage VGC | Usage BSS | |
|---|---|---|---|---|---|---|
Serpente-Eau | Serpente-Eau | OU | 2,899 % | |||
Zamazenta | Zamazenta | OU | 2,704 % | |||
Darkrai | Darkrai | OU | 2,670 % | |||
Hoopa Déchaîné | Hoopa Déchaîné | UUBL | 2,174 % | |||
Amovénus | Amovénus | OU | 2,079 % | |||
Mewtwo | Mewtwo | Uber | 4,797 % | |||
Shifours Mille Poings | Shifours Mille Poings | Uber | 4,100 % | |||
Kyurem Blanc | Kyurem Blanc | Uber | 3,219 % | |||
Shifours Poing Final | Shifours Poing Final | Uber | 2,531 % | |||
Baojian | Baojian | Uber | 1,555 % | |||
Cléopsytra | Cléopsytra | Uber | 0,951 % | |||
Keldeo | Keldeo | UU | 4,579 % | |||
Mammochon | Mammochon | RUBL | 2,753 % | |||
Amphinobi | Amphinobi | UU | 1,982 % | |||
Métalosse | Métalosse | UU | 1,973 % | |||
Trioxhydre | Trioxhydre | RUBL | 1,752 % | |||
Créfadet | Créfadet | NUBL | 20,199 % | |||
Shaofouine | Shaofouine | NUBL | 15,033 % | |||
Porygon-Z | Porygon-Z | NUBL | 5,937 % | |||
Necrozma | Necrozma | NUBL | 4,280 % | |||
Simiabraz | Simiabraz | NU | 1,463 % | |||
Archéduc de Hisui | Archéduc de Hisui | PU | 1,508 % | |||
Maganon | Maganon | ZU | 7,376 % | |||
Sepiatroce | Sepiatroce | ZU | 1,116 % |

