
Augmente de 20% la puissance des capacités de type Eau.
| Pokémon | Type | Tier | Usage | |
|---|---|---|---|---|
Serpente-Eau | Serpente-Eau | OU | 8,589 % | |
Kyogre | Kyogre | Uber | 6,186 % | |
Superdofin | Superdofin | Uber | 5,13 % | |
Tortank | Tortank | RUBL | 3,089 % | |
Amphinobi | Amphinobi | UU | 2,345 % | |
Colhomard | Colhomard | RU | 13,969 % | |
Paragruel Mâle | Paragruel Mâle | NU | 13,892 % | |
Lézargus | Lézargus | PUBL | 2,988 % | |
Mustéflott | Mustéflott | PU | 21,538 % | |
Qwilfish | Qwilfish | PU | 12,617 % | |
Denticrisse | Denticrisse | PU | 12,318 % | |
Tarenbulle | Tarenbulle | PU | 4,384 % | |
Clamiral | Clamiral | ZU | 11,533 % |

