
À chaque tour, le détenteur a 20 % de chances d’attaquer en premier dans dans son ordre de priorité.
| Pokémon | Type | Tier | Usage | |
|---|---|---|---|---|
Paume-de-Fer | Paume-de-Fer | UUBL | ||
Carmadura | Carmadura | RU | 15,385 % | |
Clamiral de Hisui | Clamiral de Hisui | OU | 11,111 % | |
Mistigrix Mâle | Mistigrix Mâle | ZU | 5,263 % | |
Trioxhydre | Trioxhydre | UU | 4,348 % | |
Miascarade | Miascarade | UUBL | 2,703 % | |
Sucreine | Sucreine | NU | 2,381 % | |
Lucario | Lucario | NUBL | 2,326 % | |
Léviator | Léviator | RUBL | 2,247 % | |
Feunard d'Alola | Feunard d'Alola | PU | 2 % | |
Nymphali | Nymphali | NU | 1,77 % | |
Tauros | Tauros | ZU | 1,613 % | |
Bekipan | Bekipan | UUBL | 1,449 % | |
Mélodelfe | Mélodelfe | OU | 1,37 % | |
Arcanin de Hisui | Arcanin de Hisui | UU | 1,351 % | |
Pondralugon | Pondralugon | Uber | 1,078 % |

