
Augmente l’Attaque du porteur de 50% mais le bloque sur la première capacité utilisée.
| Pokémon | Type | Tier | Usage | |
|---|---|---|---|---|
Hastacuda | Hastacuda | OU | 99,421 % | |
Galvagon | Galvagon | UUBL | 55,547 % | |
Tyranocif | Tyranocif | OU | 54,965 % | |
Shifours Mille Poings | Shifours Mille Poings | OU | 49,59 % | |
Gorythmic | Gorythmic | OU | 38,685 % | |
Dimoret | Dimoret | OU | 37,653 % | |
Mouscoto | Mouscoto | OU | 19,473 % | |
Électhor de Galar | Électhor de Galar | UUBL | 18,121 % | |
Scalproie | Scalproie | OU | 15,854 % | |
Victini | Victini | (OU) | 12,161 % | |
Katagami | Katagami | OU | 10,911 % | |
Melmetal | Melmetal | OU | 6,764 % | |
Lanssorien | Lanssorien | OU | 4,958 % | |
Zeraora | Zeraora | OU | 3,769 % | |
Démétéros Totémique | Démétéros Totémique | OU | 2,427 % | |
Dracolosse | Dracolosse | OU | 1,67 % |

