
Augmente l’Attaque du porteur de 50% mais le bloque sur la première capacité utilisée.
| Pokémon | Type | Tier | Usage | |
|---|---|---|---|---|
Cizayox | Cizayox | OU | 45,931 % | |
Tyranocif | Tyranocif | OU | 21,932 % | |
Dracolosse | Dracolosse | OU | 20,289 % | |
Créfadet | Créfadet | OU | 18,111 % | |
Léviator | Léviator | OU | 18,094 % | |
Simiabraz | Simiabraz | OU | 11,953 % | |
Scarhino | Scarhino | UUBL | 8,196 % | |
Laggron | Laggron | OU | 7,999 % | |
Libégon | Libégon | OU | 6,842 % | |
Mammochon | Mammochon | (OU) | 1,569 % | |
Ho-Oh | Ho-Oh | Uber | 15,365 % | |
Carchacrok | Carchacrok | Uber | 5,889 % |

