L'utilisateur récupère la moitié de ses PV maximum, arrondie à la moitié supérieure.
| Pokémon | Type | Tier | Usage | |
|---|---|---|---|---|
Porygon2 | Porygon2 | UUBL | 99,708 % | |
Staross | Staross | OU | 96,097 % | |
Alakazam | Alakazam | OU | 82,775 % | |
Celebi | Celebi | Uber | 97,252 % | |
Lugia | Lugia | Uber | 96,798 % | |
Ho-Oh | Ho-Oh | Uber | 93,43 % | |
Mewtwo | Mewtwo | Uber | 41,907 % | |
Queulorior | Queulorior | UUBL | ||
Kadabra | Kadabra | UU | ||
Porygon | Porygon | NU | ||
Corayon | Corayon | PU | ||
Stari | Stari | (PU) | ||
Volcaropod | Volcaropod | PU | ||
Axoloto | Axoloto | LC | ||
Limagma | Limagma | LC |

