Ce Pokémon voit sa Vitesse doublée si le climat Tempête de Sable est actif. Ce Pokémon ne subit aucun dégât de Tempête de Sable.
| Pokémon | Type | Tier | Usage | Usage VGC | Usage BSS | |
|---|---|---|---|---|---|---|
Minotaupe | Minotaupe | UU | 32,619 % | |||
Tomberro | Tomberro | NU | 1,726 % | |||
Sablaireau | Sablaireau | ZU | 100,000 % | |||
Lougaroc Diurne | Lougaroc Diurne | ZU | 30,983 % | |||
Sabelette | Sabelette | LC | 96,968 % | |||
Rototaupe | Rototaupe | LC | 62,677 % | |||
Excadrill-Mega | Excadrill Mega | Untiered | ||||
Galvagon | Galvagon | Untiered | ||||
Hydragon | Hydragon | Untiered | ||||
Mastouffe | Mastouffe | Untiered | ||||
Ponchien | Ponchien | Untiered |

