
Augmente de 20% la puissance des capacités de type Ténèbres.
| Pokémon | Type | Tier | Usage | Usage VGC | Usage BSS | |
|---|---|---|---|---|---|---|
Scalpereur | Scalpereur | OU | 15,136 % | 10,515 % | 27,336 % | |
Clamiral de Hisui | Clamiral de Hisui | OU | 12,343 % | |||
Darkrai | Darkrai | OU | 3,481 % | |||
Shifours Poing Final | Shifours Poing Final | Uber | 6,645 % | 3,76 % | ||
Gambex | Gambex | UU | 12,136 % | |||
Trioxhydre | Trioxhydre | RUBL | 0,978 % | |||
Moufflair | Moufflair | PU | 6,992 % | |||
Lestombaile | Lestombaile | PU | 4,604 % | |||
Zoroark | Zoroark | PU | 3,302 % | |||
Cacturne | Cacturne | ZU | 16,785 % | |||
Fongus-Furie | Fongus-Furie | ZU | 11,548 % | |||
Morpeko | Morpeko | ZU | 3,759 % | |||
Baojian | Baojian | Uber | 2,152 % |

