
Augmente de 20% la puissance des capacités de type Ténèbres.
| Pokémon | Type | Tier | Usage | Usage VGC | Usage BSS | |
|---|---|---|---|---|---|---|
Scalpereur | Scalpereur | OU | 15,850 % | |||
Clamiral de Hisui | Clamiral de Hisui | OU | 10,264 % | |||
Darkrai | Darkrai | OU | 6,015 % | |||
Shifours Poing Final | Shifours Poing Final | Uber | 12,041 % | |||
Gambex | Gambex | UU | 10,222 % | |||
Tyranocif | Tyranocif | UU | 1,176 % | |||
Zoroark | Zoroark | PU | 9,857 % | |||
Moufflair | Moufflair | PU | 7,909 % | |||
Fongus-Furie | Fongus-Furie | PU | 7,332 % | |||
Angoliath | Angoliath | PU | 4,800 % | |||
Dogrino | Dogrino | ZU | 3,596 % |

