
Augmente de 20% la puissance des capacités de type Ténèbres.
| Pokémon | Type | Tier | Usage | Usage VGC | Usage BSS | |
|---|---|---|---|---|---|---|
Scalpereur | Scalpereur | OU | 15,213 % | |||
Clamiral de Hisui | Clamiral de Hisui | OU | 10,367 % | |||
Darkrai | Darkrai | OU | 4,956 % | |||
Shifours Poing Final | Shifours Poing Final | Uber | 18,304 % | |||
Gambex | Gambex | UU | 5,544 % | |||
Zoroark | Zoroark | PU | 5,604 % | |||
Angoliath | Angoliath | PU | 1,009 % | |||
Cacturne | Cacturne | ZU | 2,827 % |

