Priorité : +1
| Pokémon | Type | Tier | Usage | Usage VGC | Usage BSS | |
|---|---|---|---|---|---|---|
Chapignon | Chapignon | NU | 59,521 % | |||
Simiabraz | Simiabraz | NU | 27,552 % | |||
Tygnon | Tygnon | ZU | 49,077 % | |||
Charpenti | Charpenti | LC | 99,592 % | |||
Queulorior | Queulorior | ZU | ||||
Chimpenfeu | Chimpenfeu | NFE | ||||
Magby | Magby | NFE | ||||
Debugant | Debugant | LC | ||||
Pohm | Pohm | LC |

