Priorité : +1
| Pokémon | Type | Tier | Usage | Usage VGC | Usage BSS | |
|---|---|---|---|---|---|---|
Chapignon | Chapignon | NU | 50,931 % | |||
Simiabraz | Simiabraz | NU | 24,401 % | |||
Tygnon | Tygnon | ZU | 53,286 % | |||
Charpenti | Charpenti | LC | 99,445 % | |||
Queulorior | Queulorior | ZU | ||||
Chimpenfeu | Chimpenfeu | NFE | ||||
Magby | Magby | NFE | ||||
Debugant | Debugant | LC | ||||
Pohm | Pohm | LC |

