
Immunise le porteur aux capacités de type Sol. Est détruit définitivement dès le premier coup subi par le porteur. Usage unique.
| Pokémon | Type | Tier | Usage | |
|---|---|---|---|---|
Gromago | Gromago | OU | 30,687 % | |
Malvalame | Malvalame | OU | 20,137 % | |
Scalpereur | Scalpereur | OU | 11,319 % | |
Braségali | Braségali | UUBL | 8,183 % | |
Pêchaminus | Pêchaminus | OU | 4,946 % | |
Roue-de-Fer | Roue-de-Fer | OU | 4,828 % | |
Lanssorien | Lanssorien | OU | 3,416 % | |
Sorcilence | Sorcilence | OU | 1,993 % | |
Kyogre | Kyogre | Uber | 5,197 % | |
Zekrom | Zekrom | Uber | 2,615 % | |
Magearna | Magearna | Uber | 1,736 % | |
Farfurex | Farfurex | Uber | 1,16 % | |
Vrombotor | Vrombotor | UU | 96,469 % | |
Minotaupe | Minotaupe | UU | 28,324 % | |
Heatran | Heatran | UU | 21,009 % | |
Forgelina | Forgelina | UU | 18,787 % | |
Terrakium | Terrakium | RU | 10,6 % | |
Ectoplasma | Ectoplasma | RU | 5,839 % | |
Magnézone | Magnézone | RU | 2,221 % | |
Trousselin | Trousselin | NU | 11,03 % | |
Tomberro | Tomberro | NU | 3,642 % | |
Hoopa | Hoopa | PU | 4,098 % | |
Forgerette | Forgerette | LC | 56,779 % | |
Taupiqueur d'Alola | Taupiqueur d'Alola | LC | 2,463 % |

